Flight Plans for Flight Simulator

RJAA TO EGLL BA006 model

BA 006 - BOEING 747-400

DEPARTURE 1055 ARRIVAL 1530 (12:35)

GROUND DIST 5389NM

FUEL PLAN
  TRIP ................. 114798     5389 NM
  CONT ................. 3503      
  DIVC ................. 3874     LGW /EGKK 71 NM
  RES ................. 4521      
  REQ ................. 126696      
  EXTRA ................. 0      
  TAXI ................. 1100      
  TANKS ................. 127796 KG   (281742 lbs)

REMKS

 

SIDs

SEKIYADO 2 DEPARTURE NIIGATA TRANSITION

STARs

LAM 3A RUNWAY 27R ILS APPROCHI

ENROUTE
  AWY FIX FREQ HDG DIST TOTAL ALT
  RJAA            
  DEP RJAA 16   ----- ------ 5389.0  
  SIDs YQ 256.00 NDB 156 6.1 5382.9  
  SIDs NRE D12.0   155 6.4 5376.5  
  SIDs NRE 117.30 VOR 310 21.0 5355.5  
  SIDs NRE D4.0   275 4.0 5351.5  
  SIDs SYE 117.00 VOR 311 26.5 5325.0  
  V15 AKAGI   350 24.0 5301.0  
  V15 GTCOC   350 83.0 5218.0  
  V15 GTC 115.50 VOR 349 15.0 5203.0 FL390
  R211 GTC41   328 40.0 5163.0  
  R211 KADBO   328 60.0 5103.0  
  R211 NISIN   013 46.0 5057.0  
  R211 AVGOK   013 217.0 4840.0  
  R22 ADIBO   014 170.0 4670.0  
  R22 DE 310.00 NDB 014 47.0 4623.0  
  R22 ILORA   338 98.0 4525.0  
  R22 QI 335.00 NDB 339 62.0 4463.0  
  R22 TIRAK   339 102.0 4361.0  
  R22 QA 680.00 NDB 340 161.0 4200.0  
  R30 ARELI   334 164.0 4036.0  
  R30 ZARIN   332 181.0 3855.0  
  R30 GALKA   328 124.0 3731.0  
  R30 ON 520.00 NDB 326 126.0 3605.0  
  R30 WOBLA   318 101.0 3504.0  
  R30 DEM 113.80 VOR 314 124.0 3380.0  
  R30 WADAZ   301 208.0 3172.0  
  A333 LANSI   301 142.0 3030.0  
  A333 TEMBE   291 189.0 2841.0  
  A333 LOGOS   280 147.0 2694.0  
  A333 IGR 112.30 VOR 272 63.0 2631.0  
  A333 TANAM   271 135.0 2496.0  
  A333 ZL 372.00 NDB 264 165.0 2331.0  
  A333 TARGO   254 126.0 2205.0  
  A333 MOREN   249 191.0 2014.0  
  A333 UH 315.00 NDB 244 143.0 1871.0  
  A333 GL 599.00 NDB 236 136.0 1735.0  
  A333 OMARA   226 32.0 1703.0  
  A333 MZ   226 69.0 1634.0  
  A333 VATAL   238 102.0 1532.0  
  A333 KUTUL   237 121.0 1411.0  
  A333 DISEN   233 32.0 1379.0  
  A333 RAGON   233 13.0 1366.0  
  A333 BIMBA   233 9.0 1357.0  
  A333 AGAMO   234 94.0 1263.0  
  UM866 JNS 115.70 VOR 232 54.0 1209.0  
  UM866 KAN 331.00 NDB 240 91.0 1118.0  
  UM866 SONOX   240 149.0 969.0  
  UM866 EVLAN   248 95.0 874.0  
  UM866 BEGIL   247 95.0 779.0  
  UM866 KONIK   234 11.0 768.0  
  UM866 DEPEX   234 34.0 734.0  
  UM866 RB15   233 17.0 717.0  
  UM866 LAPSI   233 11.0 706.0  
  UM866 MOXAM   233 39.0 667.0  
  UM866 LK 359.00 NDB 231 8.0 659.0  
  UM866 NEGIL   233 20.0 639.0  
  UM866 INVOL   232 57.0 582.0  
  UM866 DETNA   231 6.0 576.0  
  UM866 AAL 116.70 VOR 232 45.0 531.0  
  UM866 RAM 112.30 VOR 240 70.0 461.0  
  UM866 AMRAM   241 61.0 400.0  
  UM866 DANDI   241 66.0 334.0  
  UM866 ABSIL   212 48.0 286.0  
  UA37 SAMON   212 40.0 246.0  
  UA37 MULIT   211 24.0 222.0  
  UA37 BEENO   211 33.0 189.0  
  UA37 SITKO   211 12.0 177.0  
  UA37 KOMIK   211 3.0 174.0  
  UA37 SPRAT   211 38.0 136.0  
  UA37 BASAV   210 22.0 114.0  
  UA37 GABAD   210 5.0 109.0  
  STARs LOGAN   228 24.0 85.0  
  STARs TRIPO   268 20.0 65.0  
  STARs SABER   268 5.0 60.0 15000
  STARs BRASO   267 10.0 50.0  
  STARs LAM 115.60 VOR 267 20.0 30.0 7000
  ILS27R I-RR D10   273 20.0 10.0 3000
  ILS27R I-RR D7.5   273 2.5 7.5 2500
  ILS27R I-RR D4   273 3.5 4.0 1408
  ILS27R EGLL 27R 110.30 ILS 273 4.0 0  
  EGLL            

 


Copyright (C) you. All Rights Reserved.